Convict Ships

Ships List and Year of Arrival

 

 

     

The following convict ships transported felons who would later be assigned or settle in the Hunter River region. It is not a complete list of all convict transports. The ships highlighted in purple carried female prisoners. For ease of use in the database, only the ship name and year of arrival is needed - e.g 'Ocean 2 1818' will not return any hits. 'Ocean 1818' will return the information available. Copy and paste the ship you are interested in from the list below, and enter it in the 'Ship' field on the search page.

If a convict of interest is located by searching the ship, there may also be more information by entering the name only in the search field. eg. 'Active 1791' in the ship field, gives 1 return - John Tucker senior. However a further search for 'Tucker' in the surname field results in 60 - 70 references.

A   -    B    -    C

Active 1791 Asia 1822 Bengal Merchant 1838 Camden 1833
Adamant 1821 Asia 1824 Blenheim 1834 Canada 1801
Admiral Gambier 1808 Asia 1825 Blenheim 1839 Canada 1810
Admiral Gambier 1811 Asia 1828 Boddington 1793 Canada 1815
Adrian 1830 Asia 1830 Borodino 1828 Canada 1817
Aeolus 1809 Asia 1831 Boyd 1809 Canada 1819
Agamemnon 1820 Asia 1832 Boyne 1826 Captain Cook 1832
Albemarle 1791 Asia 1833 Brampton 1823 Captain Cook 1833
Albion 1823 Asia 1837 Brittannia 1796

Brittania 1814

Captain Cook 1836
Albion 1827 Atlantic 1791 Brothers 1824 Caroline 1831
Albion 1828 Atlas 1802 Brothers 1827 Caroline 1833
Alexander 1806 Atlas 1816 Broxbornebury 1814 Castle Forbes 1820
Alexander 1816 Atlas 1816 Buffalo 1833 Castle Forbes 1824
Almorah 1817 Augusta Jessie 1840 Burrell 1830 Catherine 1814
Almorah 1820 Aurora 1833 Burrell 1832 Champion 1827
Almorah 1824 Backwell 1835 Bussorah Merchant 1828 Chapman 1817
America 1829 Bardaster 1836 Bussorah Merchant 1831 Charles Kerr 1837
Andromeda 1820 Baring 1815 Calcutta 1803 City of Edinburgh 1828
Andromeda 1833 Baring 1819 Calcutta 1837 City of Edinburgh 1832
Andromeda 1834 Barossa 1839 Calder 1822 Claudine 1821
Ann and Amelia 1825 Barwell 1798 Caledonia 1820 Claudine 1829
Anne 1801 Batavia 1818 Caledonia 1822 Clorinda 1835
Anne 1810 Bencoolen 1819 Caledonia 1838 Clyde 1832
Archduke Charles 1813 Bengal Merchant 1835 Cambridge 1827 Clyde 1838
Asia 1820 Bengal Merchant 1836 Camden 1831 Competitor 1823
Competitor 1828 Coromandel 1802 Coromandel 1804 Coromandel 1820
Countess of Harcourt 1821 Countess of Harcourt 1822 Countess of Harcourt 1824 Countess of Harcourt 1827
Countess of Harcourt 1828      

D    -    E    -    F   -     G     -     H

Daphne 1819 Diamond 1838 Diana 1833 Dick 1821
Dorothy 1820 Dromedary 1820 Duke of Portland 1807 Dunvegan Castle 1830
Dunvegan Castle 1832 Earl Cornwallis 1801 Earl Grey 1836 Earl Grey 1838
Earl of Liverpool 1831 Earl Spencer 1813 Earl St. Vincent 1818 Earl St. Vincent 1820
Earl St. Vincent 1823 Eden 1837 Eden 1840 Edward 1829
Edward 1831 Eleanor 1831 Eliza 1820 Eliza 1822
Eliza 1827 Eliza 1829 Eliza 1832 Eliza 1828
Elizabeth 1816 Elizabeth 1818 Elizabeth 1820 Elizabeth 1828
Elizabeth 1836 Elphinstone 1838 Emma Eugenia 1838 England 1826
England 1835 Exmouth 1831 Experiment 1804 Experiment 1809
Fairlie 1834 Fame 1817 Fanny 1816 Fanny 1833
Ferguson 1829 Florentia 1828 Florentia 1830 Forth 1830
Forth 1835 Fortune 1806 Fortune 1813 Francis & Eliza 1815
Frederick 1815 Frederick 1827 Friends 1811 Friendship 1800
Friendship 1818 Gaillardon 1839 Ganges 1797 General Hewitt 1814
General Stewart 1818 George Hibbert 1834 Georgiana 1831 Glatton 1803
Globe 1819 Glory 1818 Gorgon 1791 Governor Ready 1829
Grenada 1819 Grenada 1821 Grenada 1825 Grenada 1827
Guildford 1812 Guildford 1816 Guildford 1818 Guildford 1820
Guildford 1822 Guildford 1824 Guildford 1827 Guildford 1829
Hadlow 1818 Hadlow 1820 Harmony 1827 Hashemy 1849
Hebe 1820 Heber 1837 Henry 1823 Henry 1825
Henry Porcher 1825 Henry Porcher 1835 Henry Tanner 1834 Henry Wellesley 1836
Henry Wellesley 1837 Hercules 1802 Hercules 1825 Hercules 1830
Hercules 1832 Hero 1835 Heroine 1833 Hibernia 1819
Hillsborough 1799 Hindostan 1821 Hive 1834 Hive 1835
Hooghley 1825 Hooghley 1828 Hooghley 1831 Hooghley 1834

I    -    J    -    K    -    L   -   M

Indefatigable 1812 Indefatigable 1815 Indian 1810 Indispensable 1809
Integrity 1837 Integrity 1838 Isabella 1818 Isabella 1822
Isabella 1823 Isabella 1832 Isabella 1840 James Laing 1834
James Pattison 1830 James Pattison 1837 Jane 1831 Janus 1820
Java 1833 John 1827 John 1829 John 1832
John 1837 John Barry 1819 John Barry 1821 John Barry 1836
John Barry 1839 John Bull 1821 John Renwick 1838 Juliana 1820
Kains 1831 Katherine Stewart Forbes 1830 King William 1840 Lady Castlereagh 1818
Lady Feversham 1830 Lady Harewood 1831 Lady Harewood 1832 Lady Kennaway 1835
Lady Kennaway 1836 Lady McNaughton 1835 Lady Nugent 1835 Lady Rowena 1826
Larkins 1817 Larkins 1829 Layton 1829 Lloyds 1833
Lloyds 1837 Lonach 1825 Lord Eldon 1817 Lord Lyndoch 1833
Lord Lyndoch 1838 Lord Melville 1817 Lord Melville 1818 Lord Melville 1829
Lord Melville 1830 Lord Sidmouth 1819 Lord Sidmouth 1821 Lord Sidmouth 1823
Lord Wellington 1820 Louisa 1827 Lucy Davidson 1829 Maitland 1840
Malabar 1819 Mangles 1820 Mangles 1822 Mangles 1824
Mangles 1826 Mangles 1828 Mangles 1833 Mangles 1837
Mangles 1840 Manlius 1827 Margaret 1837 Margaret 1839
Margaret 1840 Maria 1818 Maria 1820 Mariner 1816
Mariner 1825 Mariner 1827 Marquis Cornwallis 1796 Marquis of Hastings 1826
Marquis of Hastings 1827 Marquis of Hastings 1828 Marquis of Huntley 1826 Marquis of Huntley 1828
Marquis of Huntley 1830 Marquis of Huntley 1835 Marquis of Wellington 1815 Martha 1818
Mary 1819 Mary 1822 Mary 1823 Mary 1833
Mary 1835 Mary 1836 Mary Anne 1816 Mary Anne 1822
Mary Ann 1835 Mary Ann 1839 Matilda 1791 Medina 1823
Medway 1821 Mellish 1829 Mermaid 1830 Merope
      Midas 1825
Midas 1827 Middlesex 1840 Minerva 1800 Minerva 1818
Minerva 1819 Minerva 1821 Minerva 1824 Minerva 1839
Minorca 1801 Minstrel 1812 Minstrel 1825 Moffatt 1836
Moffatt 1838 Morley 1817 Morley 1818 Morley 1820
Morley 1823 Morley 1828 Morley 1829 Mount Stewart Elphinstone 1849

N  -  O    -   P   -  Q  -   R  -  S  -  T   - V - W  - Y

Nautilus 1840 Neptune 1790 Neptune 1818 Neptune 1820
Neptune 1838 Neva 1833 Nile 1801 Nithsdale 1830
Norfolk 1825 Norfolk 1829 Norfolk 1832 Norfolk 1837
Northampton 1815 Numa 1834 Ocean 1816 Ocean 1818
Ocean 1823 Palamban 1831 Parkfield 1839 Parmelia 1832
Parmelia 1834 Patriot 1838 Pekoe 1840 Perseus 1802
Phoenix 1822 Phoenix 1826 Phoenix 1828 Pilot 1817
Pitt 1792 Planter 1832 Planter 1839 Portland 1832
Portland 1833 Portsea 1838 Prince George 1837 Prince of Orange 1821
Prince Regent 1820 Prince Regent 1821 Prince Regent 1824 Prince Regent 1827
Princess Charlotte 1827 Princess Royal 1823 Princess Royal 1829 Princess Victoria 1833
Providence 1811 Providence 1822 Pyramus 1832 Pyramus 1836
Randolph 1849 Recovery 1819 Recovery 1823 Recovery 1836
Regalia 1826 Regia 1838 Reliance 1829 Rolla 1803
Research 1832
Roslin Castle 1830 Roslin Castle 1833 Roslin Castle 1834 Royal Admiral 1792
Royal Admiral 1800 Royal Admiral 1830 Royal Admiral 1833 Royal Admiral 1835
Royal Charlotte 1825 Royal George 1828 Royal Sovereign 1834 Royal Sovereign 1835
Sarah & Elizabeth 1837 Sarah 1829 Scarborough 1790 Sesostris 1826
Shipley 1817 Shipley 1818 Shipley 1820 Shipley 1822
Sir Charles Forbes 1837 Sir Godfrey Webster 1826 Sir Godfrey Webster 1826 Sir William Bensley 1817
Somersetshire 1814 Sophia 1829 Southworth 1822 Southworth 1832
Sovereign 1829 Speke 1808 Speke 1821 Speke 1826
St. Vincent 1837 Strathfieldsaye 1836 Surprise 1790 Surprise 1794
Surry 1814 Surry 1816 Surry 1819 Surry 1823
Surry 1831 Surry 1833 Surry 1834 Surry 1836
Surry 1840 Susan 1834 Susan 1836 Swallow 1836
Sydney Cove 1807 Symmetry 1838 Tellicherry 1806 Theresa 1839
Thomas Harrison 1836 Three Bees 1814 Tottenham 1818 Tyne 1819
Vittoria 1829 Wanstead 1814 Warrior 1835 Waterloo 1829
Waterloo 1831 Waterloo 1833 Waterloo 1836 Waterloo 1838
Waverley 1839 Westmoreland 1835 Westmoreland 1838 Whitby 1839
William & Anne 1791 William Jardine 1838 William Pitt 1806 Woodbridge 1840
Woodman 1823 York 1831    
 

Topics

 

Genealogy

Convicts Parramatta Female Factory - Journal - Living Conditions.....   Genealogy & History RSS Feeds - Maitland Family History Circle
Settlers - Hunter River - Paterson River - Williams River......   Convicts & UK /Australia Message boards - Power House Museum - UON
Bushrangers - Hunter Valley Bushrangers 1800 - 1850.........   Hunter Valley History Connection -
Inns & Hotels - Newcastle - Maitland - Hunter Valley.........   Create your own Family and Local history pages or post a message
Medical Practitioners Hunter Valley doctors prior to 1850......    
Coal Mines - Convict coal miners - A. A. Co., employees......    
Steamers - Rose - William IV - Phoenix - Shamrock - Sophie Jane.....    
Colonial History - Medical terms - Military - Journals - Convicts.....    
Places   Resources
Newcastle - Adamstown - Sea Grave Yard - Map of Newcastle - Sandhills   Colonial Events Year By Year -  Time Line 1788 - 1847
Maitland - Hannan House - Maitland gaol - Maitland Hospital.......   Articles from the Sydney Gazette -   1820 - 1825
Hunter Valley - Murrurundi - Singleton - Wollombi.......   Removal of the Signal Staff At Newcastle In 1858 - Legislative Assembly of NSW 1858
Port Stephens - Surgery in Port Stephens 1847 - Robert Dawson's Travels - A.A. Co.........   Convict Ships - A List of convicts ships to use when searching the database
Lake Macquarie - Eraring - United States Expedition - Ship wreck 1841.....    

 

Implied By Design

Free Settler or Felon © 2006 2007 2008